Note : 1. Written Examination for recruitment of Village Revenue Officer and
Village Revenue Assistants was conducted on 19.02.2012 throughout
the State.
2. The Preliminary key is being released by the Hon’ble Minister for
Revenue today i.e. 24.02.2012.
3. The question Numbers 32 and 86 of Code A of V.R.O exam and
question No. 51 of Code A of VRA exam are invalidated and one bonus
mark to each of the 3 questions will be awarded to all the candidates
irrespective of whether the candidate has attempted these questions
or not.
4. The public can send their suggestions in writing on the said key to
Dr.G.K.Viswanadh, Convener, VROART, Jawaharlal Nehru Technological
University Hyderabad, Kukatpally, Hyderabad – 500 085 on or before
5. P.M on 29.2.2012 in person or by post.
Q.no A B C D Qno A B C D
1 4 2 3 3 51 2 2 3 2
2 4 4 2 4 52 1 1 2 3
3 3 4 2 2 53 3 2 3 4
4 1 2 4 3 54 2 4 2 4
5 2 1 1 4 55 2 1 1 1
6 2 2 3 2 56 2 1 2 3
7 3 1 4 D 57 3 2 3 2
8 2 3 2 4 58 2 1 4 2
9 3 2 3 1 59 2 2 4 4
10 3 2 4 1 60 4 2 1 1
11 3 2 2 2 61 3 2 4 3
12 2 3 D 1 62 1 3 3 4
13 3 2 4 2 63 3 2 3 3
14 2 2 1 4 64 2 D 1 3
15 1 4 1 1 65 1 1 1 4
16 2 4 2 1 66 1 1 2 4
17 3 4 1 2 67 2 1 2 1
18 4 3 2 1 68 4 4 3 2
19 4 1 4 2 69 3 3 3 3
20 1 2 1 2 70 3 1 4 2
21 3 2 1 2 71 1 3 3 D
22 2 3 2 4 72 1 2 3 1
23 2 2 1 4 73 2 1 4 1
24 4 3 2 2 74 2 1 4 1
25 1 3 2 1 75 3 2 1 4
26 3 3 2 2 76 3 4 2 3
27 4 2 4 1 77 4 3 3 1
28 2 3 4 3 78 3 3 2 3
29 3 2 2 2 79 3 1 D 2
30 4 1 1 2 80 4 1 1 1
31 2 2 2 2 81 4 2 1 1
32 D 3 1 3 82 1 2 1 2
33 4 4 3 2 83 2 3 4 4
34 1 4 2 2 84 3 3 3 3
35 1 1 2 4 85 2 4 1 3
36 2 3 2 4 86 D 3 3 1
37 1 2 3 4 87 1 3 2 1
38 2 2 2 3 88 1 4 1 2
39 4 4 2 1 89 1 4 1 2
40 1 1 4 2 90 4 1 2 3
41 1 3 4 2 91 3 1 2 2
42 2 4 4 3 92 3 2 2 1
43 1 2 3 2 93 2 2 2 2
44 2 3 1 3 94 2 4 1 2
45 2 4 2 3 95 2 3 2 4
46 2 2 2 3 96 2 3 2 3
47 4 D 3 2 97 1 2 4 3
48 4 4 2 3 98 2 2 3 2
49 2 1 3 2 99 2 2 3 2
50 1 1 3 1 100 4 2 2 2
Note : D = Delete
CLICK HERE FOR MORE
Go TO official website ccla.cgg.gov.in
1 4 2 3 3 51 2 2 3 2
2 4 4 2 4 52 1 1 2 3
3 3 4 2 2 53 3 2 3 4
4 1 2 4 3 54 2 4 2 4
5 2 1 1 4 55 2 1 1 1
6 2 2 3 2 56 2 1 2 3
7 3 1 4 D 57 3 2 3 2
8 2 3 2 4 58 2 1 4 2
9 3 2 3 1 59 2 2 4 4
10 3 2 4 1 60 4 2 1 1
11 3 2 2 2 61 3 2 4 3
12 2 3 D 1 62 1 3 3 4
13 3 2 4 2 63 3 2 3 3
14 2 2 1 4 64 2 D 1 3
15 1 4 1 1 65 1 1 1 4
16 2 4 2 1 66 1 1 2 4
17 3 4 1 2 67 2 1 2 1
18 4 3 2 1 68 4 4 3 2
19 4 1 4 2 69 3 3 3 3
20 1 2 1 2 70 3 1 4 2
21 3 2 1 2 71 1 3 3 D
22 2 3 2 4 72 1 2 3 1
23 2 2 1 4 73 2 1 4 1
24 4 3 2 2 74 2 1 4 1
25 1 3 2 1 75 3 2 1 4
26 3 3 2 2 76 3 4 2 3
27 4 2 4 1 77 4 3 3 1
28 2 3 4 3 78 3 3 2 3
29 3 2 2 2 79 3 1 D 2
30 4 1 1 2 80 4 1 1 1
31 2 2 2 2 81 4 2 1 1
32 D 3 1 3 82 1 2 1 2
33 4 4 3 2 83 2 3 4 4
34 1 4 2 2 84 3 3 3 3
35 1 1 2 4 85 2 4 1 3
36 2 3 2 4 86 D 3 3 1
37 1 2 3 4 87 1 3 2 1
38 2 2 2 3 88 1 4 1 2
39 4 4 2 1 89 1 4 1 2
40 1 1 4 2 90 4 1 2 3
41 1 3 4 2 91 3 1 2 2
42 2 4 4 3 92 3 2 2 1
43 1 2 3 2 93 2 2 2 2
44 2 3 1 3 94 2 4 1 2
45 2 4 2 3 95 2 3 2 4
46 2 2 2 3 96 2 3 2 3
47 4 D 3 2 97 1 2 4 3
48 4 4 2 3 98 2 2 3 2
49 2 1 3 2 99 2 2 3 2
50 1 1 3 1 100 4 2 2 2
Note : D = Delete
CLICK HERE FOR MORE
Go TO official website ccla.cgg.gov.in