Sl.No. Htno Marks for 330 Sex Community Zone
1. 45010013 217.50 M SC 2
2. 45010019 203.00 M OC 6
3. 45010022 186.00 M BC–B 6
4. 45010024 158.00 F OC 2
5. 45010025 187.50 M SC 5
6. 45010029 188.00 M BC–D 6
7. 45010044 215.00 M BC–B 2
8. 45010045 220.50 M OC 4
9. 45010052 201.00 M BC–E 6
10. 45010079 202.00 M BC–A 1
11. 45010096 215.50 M OC 5
12. 45010099 207.00 M BC–D 5
13. 45010100 171.00 M SC 6
14. 45010101 224.00 M BC–D 5
15. 45010105 179.50 F SC 2
16. 45010112 218.50 M OC 6
17. 45010113 215.00 M BC–D 2
18. 45010116 197.50 M BC–B 5
19. 45010126 200.00 M SC 5
20. 45010128 210.00 M ST 3
21. 45010134 202.00 M OC 6
22. 45010142 149.00 F OC 6
23. 45010151 ****
24. 45010157 177.00 M SC 6
25. 45010158 221.50 M BC–B 5
26. 45010159 205.50 M SC 3
27. 45010164 192.00 M BC–D 6
28. 45010165 198.00 M SC 2
29. 45010167 146.50 M BC–A 6
30. 45010172 191.00 M BC–D 4
31. 45010188 192.50 M BC–D 5
32. 45010189 187.00 F BC–B 2
33. 45010190 182.50 M BC–E 4
34. 45010194 190.00 M BC–D 6
35. 45010199 197.50 M BC–A 5
36. 45010202 205.00 M BC–D 6
37. 45010205 207.00 M SC 6
38. 45010211 203.00 M BC–B 6
39. 45010216 192.50 M ST 5 Page# 2 / 7
ANDHRA PRADESH PUBLIC SERVICE COMMISSION :: HYDERABAD.
ASSISTANT MOTOR VEHICLE INSPECTORS in A.P. Transport Sub. Service
Notification No. 45/2008 (General Recruitment)
40. 45010221 171.00 M SC 5
41. 45010227 206.00 M BC–B 5
42. 45010231 136.00 F BC–D 4
43. 45010239 237.50 M OC 5
44. 45010250 197.00 M ST 5
45. 45010253 196.00 M SC 6
46. 45010264 210.00 M SC 4
47. 45010272 215.00 M SC 2
48. 45010278 231.00 M BC–D 5
49. 45010290 188.50 F BC–B 5
50. 45010299 198.50 M ST 3
51. 45010302 215.50 M BC–A 6
52. 45010319 204.50 M BC–B 6
53. 45010326 191.50 M ST 5
54. 45010328 210.00 M OC 6
55. 45010330 183.50 M BC–B 6
56. 45010331 183.00 M ST 6
57. 45010332 224.00 M ST 5
58. 45010333 238.00 M BC–E 5
59. 45010341 193.00 M SC 6
60. 45010348 201.00 M BC–A 1
61. 45010352 203.00 M SC 6
62. 45010358 223.50 M BC–B 2
63. 45010372 206.00 M BC–E 4
64. 45010377 163.00 F OC 3
65. 45010394 202.00 M BC–B 6
66. 45010395 ****
67. 45010417 170.50 M SC 6
68. 45010425 216.00 M OC 4
69. 45010427 241.50 M OC 2
70. 45010429 223.00 M OC 3
71. 45010455 155.00 M BC–E 6
72. 45010456 187.00 M SC 6
73. 45010464 200.00 M BC–A 6
74. 45010465 258.00 M OC 2
75. 45010469 189.50 M SC 6
76. 45010478 188.00 M BC–E 6
77. 45010483 203.00 M BC–A 6
78. 45010486 175.00 M BC–A 6
79. 45010495 196.50 M BC–A 4
80. 45010496 187.00 M BC–A 5
81. 45010501 164.00 M SC 6
82. 45010503 225.00 M BC–B 3
83. 45010519 133.00 F SC 6
84. 45010523 193.00 M BC–D 6
85. 45010531 214.50 M BC–A 2
86. 45010533 168.00 F BC–A 6
87. 45010537 201.00 M BC–B 6
88. 45010547 123.50 F SC 4
89. 45010550 192.00 M BC–B 5 Page# 3 / 7
ANDHRA PRADESH PUBLIC SERVICE COMMISSION :: HYDERABAD.
ASSISTANT MOTOR VEHICLE INSPECTORS in A.P. Transport Sub. Service
Notification No. 45/2008 (General Recruitment)
90. 45010551 211.50 M BC–B 2
91. 45010554 212.00 M BC–B 2
92. 45010556 199.00 M BC–B 2
93. 45010567 224.00 M BC–A 4
94. 45010591 197.50 M BC–C 6
95. 45010592 221.00 M OC 3
96. 45010593 206.50 M OC 6
97. 45010599 155.50 M BC–A 5
98. 45010600 208.00 M BC–C 5
99. 45010601 207.00 M BC–E 5
100. 45010610 216.00 M BC–D 4
101. 45010611 156.50 F OC 6
102. 45010615 166.00 M BC–E 6
103. 45010620 189.00 M ST 6
104. 45010621 234.50 M BC–A 4
105. 45010629 199.50 M ST 6
106. 45010635 142.50 M BC–A 6
107. 45010645 213.00 M ST 5
108. 45010652 156.00 M BC–E 1
109. 45010654 210.50 M BC–D 6
110. 45010660 194.00 M SC 6
111. 45010664 216.00 M BC–B 2
112. 45010677 175.50 M SC 4
113. 45010678 143.00 M BC–B 4
114. 45010683 196.00 M BC–D 4
115. 45010689 189.00 M ST 5
116. 45010691 238.00 M BC–B 4
117. 45010705 213.50 M SC 2
118. 45010715 224.00 M OC 4
119. 45010716 218.00 M OC 4
120. 45010722 224.50 M BC–A 4
121. 45010745 202.00 M SC 6
122. 45010746 197.00 M ST 5
123. 45010747 204.50 M BC–B 6
124. 45010752 124.00 M ST 4
125. 45010758 151.00 F OC 2
126. 45010761 204.50 M OC 4
127. 45010787 149.00 F SC 2
128. 45010795 199.00 M OC 6
129. 45010798 206.00 M BC–B 5
130. 45010802 203.50 F OC 6
131. 45010814 220.00 M BC–B 2
132. 45010815 223.50 M OC 2
133. 45010840 197.00 M BC–E 3
134. 45010856 208.50 M ST 5
135. 45010859 206.50 M OC 6
136. 45010867 227.50 M BC–D 6
137. 45010875 201.00 M BC–B 4
138. 45010876 197.00 M BC–B 4
139. 45010885 200.50 M OC 6 Page# 4 / 7
ANDHRA PRADESH PUBLIC SERVICE COMMISSION :: HYDERABAD.
ASSISTANT MOTOR VEHICLE INSPECTORS in A.P. Transport Sub. Service
Notification No. 45/2008 (General Recruitment)
140. 45010900 206.50 M BC–B 5
141. 45010914 159.00 M BC–D 4
142. 45010918 185.50 M ST 6
143. 45010946 164.50 M BC–E 4
144. 45010955 204.00 M BC–B 2
145. 45010965 187.50 M BC–A 6
146. 45010980 196.50 M BC–E 3
147. 45010981 204.50 M BC–E 2
148. 45010989 196.50 M SC 4
149. 45010990 217.50 M BC–B 3
150. 45010999 234.00 M BC–B 5
151. 45011004 215.50 M BC–E 2
152. 45011005 173.50 F BC–D 6
153. 45011010 165.00 M BC–E 5
154. 45011016 205.50 M OC 3
155. 45011019 213.00 M BC–A 3
156. 45011020 183.50 M SC 4
157. 45011021 244.50 M OC 3
158. 45011027 229.00 M BC–D 1
159. 45011041 200.00 M BC–D 6
160. 45011076 178.50 M SC 6
161. 45011080 185.50 F OC 6
162. 45011083 179.50 M BC–B 1
163. 45011087 204.00 M SC 2
164. 45011091 209.50 M OC 2
165. 45011093 222.00 M SC 2
166. 45011110 202.50 F OC 2
167. 45011132 198.50 M OC 3
168. 45011148 239.50 M ST 5
169. 45011156 207.00 M ST 5
170. 45011169 243.00 M OC 6
171. 45011180 211.00 M SC 6
172. 45011196 229.00 M OC 4
173. 45011205 174.00 F OC 6
174. 45011215 174.00 M SC 6
175. 45011222 204.00 M ST 5
176. 45011226 189.00 M BC–B 6
177. 45011228 199.00 M BC–D 3
178. 45011232 221.50 M OC 2
179. 45011235 221.00 M SC 5
180. 45011240 192.50 M BC–D 3
181. 45011268 209.00 M ST 5
182. 45011269 ****
183. 45011270 221.00 M ST 6
184. 45011309 195.00 M OC 3
185. 45011316 132.00 M BC–E 5
186. 45011318 204.50 M BC–D 5
187. 45011322 196.50 M SC 2
188. 45011324 178.00 M BC–B 6
189. 45011332 212.00 M OC 2
CHECK FOR MORE RESULTS 2012